Alle Storys
Folgen
Keine Story von Semperit AG Holding mehr verpassen.

Semperit AG Holding

EANS-News: Semperit AG Holding
Semperit starts 2021 with best quarterly results since the turn of the millennium - ATTACHMENT

--------------------------------------------------------------------------------
  Corporate news transmitted by euro adhoc with the aim of a Europe-wide
  distribution. The issuer is responsible for the content of this announcement.
--------------------------------------------------------------------------------

Earnings/Quarterly Report

Vienna, Austria -

* Significant increase in total revenue by 62.3% to EUR 323.1 million in the
  first quarter of 2021 compared to the first quarter of 2020
* Very high revenue growth in the Medical Sector (+148.9%); Industrial Sector
  also records recovery with +7.0% revenue growth
* EBITDA increased more than sevenfold from EUR 16.9 million to EUR 122.2
  million, EBITDA margin improved to 37.8% (Q1 2020: 8.5%)
* EBIT multiplied by more than elevenfold to EUR 110.8 million, EBIT margin
  almost sevenfold to 34.3%
* Increase in free cash flow by 66.7% to EUR 38.8 million



Vienna/Austria, 19 May 2021 - The publicly listed Semperit Group started
extremely successfully into 2021 despite ongoing restrictions caused by the
corona pandemic: "Notwithstanding the pandemic-related adverse effects such as a
challenging supply chain situation as well as increasingly rising raw material
prices and transport costs, we generated the best quarterly result since the
turn of the millennium in the first quarter of 2021," says Martin Füllenbach,
CEO of Semperit AG Holding. "We were able to multiply all relevant key figures
compared to the same period of the previous year. Although the booming medical
business once again made a significant contribution, the Industrial Sector also
clearly recovered overall. This is the result of our successful restructuring."


Record values thanks to growth in the Medical Sector and recovery of the
Industrial Sector

The 62.3% increase in revenue to EUR 323.1 million, which was achieved in the
first quarter of 2021, marks the best start to a year in the history of the
Semperit Group - at least since the turn of the millennium. The 148.9% increase
in revenue in the Medical Sector was largely driven by the continued high demand
for medical protective gloves, with significantly higher sales prices more than
compensating for the reduced sales volumes due to the limited availability of
containers. At the same time, a recovery was initiated in the Industrial Sector,
which was visible in a 7.0% increase in revenue primarily due to higher sales
volumes in the Semperflex and Semperseal segments.

The very high increase in revenue translated into a sevenfold increase in
consolidated EBITDA to EUR 122.2 million, with the EBITDA margin also improving
significantly from 8.5% in the same period of the previous year to 37.8%.
Similarly, consolidated EBIT rose from EUR 9.8 million in the same period last
year to EUR 110.8 million. The EBIT margin also increased almost sevenfold to
34.3%.

At EUR 10.2 million, cash-relevant investments in tangible and intangible assets
in the first quarter of 2021 were above the previous year's level of EUR 6.8
million. The main focus continued to be mainly on capacity-maintaining
investments.

Following the corresponding resolution at the Annual General Meeting on 27 April
2021, a dividend of EUR 1.50 per share was paid out, which at the same time
sends a positive signal regarding the business performance to be expected in the
future. After repayment of the outstanding EUR 30 million tranche of hybrid
capital at the end of March, the Semperit Group is in a brilliant financial
position: with a minimal net debt and an equity ratio of 45.8%.


Outlook and strategic focus for 2021

Based on current figures, the Executive Board of Semperit AG Holding continues
to assume that the group's EBITDA for the full year 2021 will be around EUR 395
million and thus significantly higher than the EBITDA for 2020. This earnings
forecast particularly depends on the timely availability of necessary raw
materials and their price development, the sales prices for medical protective
gloves during the course of the year, and sufficient container availability for
the delivery of the Semperit Group's products.

The Industrial Sector was affected by the global recession that began towards
the end of 2019, the effects of which intensified in 2020 due to the corona
crisis. Towards the end of 2020, however, first positive signs were visible
again. A noticeable recovery of the markets in the Industrial Sector is expected
for 2021.

The ongoing effects of the corona pandemic continue to have a positive impact on
the price of medical products. We assume that the peak of the price development
was reached at the end of the first quarter and that the price level will slowly
decrease in the course of the year. Even if the vaccination campaigns are
implemented on a broad scale in the foreseeable future, a clearly positive price
deviation compared to the pre-corona level will continue until well into 2021.
This development has already been taken into account in the estimation of the
expected EBITDA.

The strategic reorientation of the Semperit Group with a focus on the Industrial
Sector will continue. The strong liquidity situation ensures that the company is
also well positioned for potential M&A transactions. Work is also underway on a
more sustainable orientation of the group based on ESG criteria.


OVERVIEW OF THE MOST IMPORTANT FINANCIAL KEY FIGURES IN Q1 2021
 ______________________________________________________________________________
|Key performance   |            Q1 2021|             Change|            Q1 2020|
|figures,_in_EUR_m_|___________________|___________________|___________________|
|Revenue___________|______________323.1|______________62.3%|______________199.1|
|EBITDA____________|______________122.2|______________>100%|_______________16.9|
|EBITDA_margin_____|______________37.8%|____________+29.4PP|_______________8.5%|
|EBIT______________|______________110.8|______________>100%|________________9.8|
|EBIT_margin_______|______________34.3%|____________+29.4PP|_______________4.9%|
|Earnings_after_tax|_______________85.5|______________>100%|_______________-1.7|
|Earnings per share|               4.13|              >100%|              -0.17|
|(EPS),_in_EUR_____|___________________|___________________|___________________|
|Gross_cashflow____|______________118.7|______________>100%|_______________14.5|
|Free_cashflow_____|_______________38.8|______________66.7%|_______________23.3|
|__________________|___________________|___________________|___________________|
|Balance sheet key |         30.03.2021|             Change|         31.12.2020|
|figures,_in_EUR_m_|___________________|___________________|___________________|
|Balance sheet     |              865.3|              13.2%|              764.4|
|total_____________|___________________|___________________|___________________|
|Equity____________|______________396.1|______________19.2%|______________332.3|
|Net_debt__________|_______________15.3|_____________-30.7%|_______________22.1|
|Net debt / EBITDA |                0.0|               n.m.|                0.1|
|ratio_____________|___________________|___________________|___________________|
|Additions to      |                   |                   |                   |
|tangible and      |                   |                   |                   |
|intangible assets |               12.2|              >100%|                4.8|
|(31.3.21 vs.      |                   |                   |                   |
|31.3.20)__________|___________________|___________________|___________________|
|__________________|___________________|___________________|___________________|
|ESG_______________|____________Q1_2021|_____________Change|____________Q1_2020|
|Employees (at     |                   |                   |                   |
|balance sheet     |              7,001|              -0.6%|              7,046|
|date)_____________|___________________|___________________|___________________|
|__________________|___________________|___________________|___________________|
|Sector and segment|                   |                   |                   |
|key figures, in   |            Q1 2021|             Change|            Q1 2020|
|EUR_m_____________|___________________|___________________|___________________|
|Industrial_Sector_|___________________|___________________|___________________|
|Sales_____________|______________130.1|_______________7.0%|______________121.6|
|EBITDA____________|_______________20.6|______________16.8%|_______________17.7|
|EBIT______________|_______________14.5|______________28.1%|_______________11.4|
|____Semperflex____|___________________|___________________|___________________|
|____Sales_________|_______________54.7|______________16.8%|_______________46.8|
|____EBITDA________|_______________12.3|______________32.0%|________________9.3|
|____EBIT__________|________________9.6|______________47.3%|________________6.5|
|____Sempertrans___|___________________|___________________|___________________|
|____Sales_________|_______________26.9|______________-8.7%|_______________29.5|
|____EBITDA________|________________1.0|_____________-35.9%|________________1.6|
|____EBIT__________|________________0.2|_____________-65.5%|________________0.6|
|____Semperform____|___________________|___________________|___________________|
|____Sales_________|_______________19.8|______________-0.3%|_______________19.9|
|____EBITDA________|________________3.1|_____________-11.9%|________________3.5|
|____EBIT__________|________________2.1|_____________-16.3%|________________2.6|
|____Semperseal____|___________________|___________________|___________________|
|____Sales_________|_______________28.7|______________13.1%|_______________25.4|
|____EBITDA________|________________4.2|______________29.5%|________________3.3|
|____EBIT__________|________________2.6|______________50.8%|________________1.8|
|Medical Sector    |                   |                   |                   |
|(Sempermed)_______|___________________|___________________|___________________|
|Sales_____________|______________192.9|______________>100%|_______________77.5|
|EBITDA____________|______________105.3|______________>100%|________________4.8|
|EBIT______________|______________100.2|______________>100%|________________4.3|












Further inquiry note:
Monika Riedel
Director Group Brand Management, Corporate Spokesperson
+43 676 8715 8620 
monika.riedel@semperitgroup.com

Judit Helenyi
Director Investor Relations
+43 676 8715 8310 
judit.helenyi@semperitgroup.com

www.semperitgroup.com

end of announcement                         euro adhoc
--------------------------------------------------------------------------------


Attachments with Announcement:
----------------------------------------------
http://resources.euroadhoc.com/documents/15/5/10725755/1/2021-05-19_Semperit_Press_Release_Q1_2021.pdf
issuer:       Semperit AG Holding
              Modecenterstrasse 22
              A-1030 Wien
phone:        +43 1 79 777-310
FAX:          +43 1 79 777-602
mail:          judit.helenyi@semperitgroup.com
WWW:       www.semperitgroup.com
ISIN:         AT0000785555
indexes:      ATX GP, WBI, ATX PRIME
stockmarkets: Wien
language:     English

Weitere Storys: Semperit AG Holding
Weitere Storys: Semperit AG Holding